Position | Compensation and welfare | Educational requirement | age | Work experience | Job requirement |
project specialist(1) | 80,000-120,000 | Bachelor degree and above | ≤35 years old | none | English level 6 or above, composite materials, polymer materials, materials engineering, textile and other related majors |
System Specialist(1) | 80,000-120,000 | Bachelor degree and above | ≤35 years old | none | System/quality related majors |
account Manager(3) | 80,000-150,000 | Bachelor degree and above | ≤35 years old | More than 2 years | Marketing/materials major, with more than 2 years of sales experience |
Secretary to the President's Office(1) | 80,000-120,000 | Bachelor degree and above | ≤35 years old | More than 2 years | Secretarial/secretary related work experience |
production manager(1) | 130,000-220,000 | Bachelor degree and above | ≤35 years old | over 3 years | Have experience in production management in the manufacturing industry |
quality manager(1) | 130,000-220,000 | Bachelor degree and above | ≤35 years old | over 3 years | English level 4 or above, familiar with various quality management tools, and those with working experience in the automotive and parts industry are preferred |
marketing manager(1) | 130,000-220,000 | Bachelor degree and above | ≤35 years old | over 3 years | Has sales experience in new energy automobile industry and photovoltaic industry |
financial manager(1) | 130,000-220,000 | Bachelor degree and above | ≤35 years old | over 3 years | English level 6 or above, accounting-related major, proficient in communication, intermediate accountant certificate or working experience in manufacturing enterprises will be preferred |
Position | Compensation and welfare | Educational requirement | age | Work experience | Job requirement |
numerical technology(1) | 80,000-150,000 | Bachelor degree and above | ≤30 years old | none | Materials, polymers, machinery, mold design, CNC related majors |
Foam technology(1) | 80,000-150,000 | Bachelor degree and above | ≤35 years old | none | English level 4 or above, majoring in chemistry, materials, etc. |
Position | Compensation and welfare | Educational requirement | age | Work experience | Job requirement |
temporary worker(20) | 60,000-80,000 | / | ≤50 years old | none | Good eyesight, good health, and able to adapt to shift work |
cutting post(10) | 70,000-80,000 | Junior high school and above | ≤40 years old | none | Good eyesight, good health, and able to adapt to shift work |
weaving post(10) | 70,000-80,000 | Junior high school and above | ≤40 years old | none | Good eyesight, good health, and able to adapt to shift work |
assembler(5) | 70,000-80,000 | Junior high school and above | ≤40 years old | none | Be able to bear hardships and stand hard work, adapt to shift work, and be able to understand basic drawings |
Assembly line post(5) | 80,000-100,000 | Junior high school and above | ≤40 years old | none | Be able to bear hardships and stand hard work, adapt to shift work, and be able to understand basic drawings |
cutting post(10) | 80,000-100,000 | Junior high school and above | ≤40 years old | none | Be able to bear hardships and stand hard work, adapt to shift work, and be able to understand basic drawings |
CNC post(10) | 100,000-120,000 | High school and above | ≤45 years old | none | Work seriously and responsibly, accept overtime, CNC majors or those with CNC operation experience are preferred |
security post(5) | 80,000-100,000 | High school and above | ≤45 years old | More than 2 years | Major in electromechanical or equipment maintenance experience |
Position | Compensation and welfare | Educational requirement | age | Work experience | Job requirement |
Cloth cutter() | Discuss personally | Junior high school and above | ≤40 years old | None | Thai localization personnel or Chinese expatriates in Thailand, good eyesight, good health, can adapt to shift |
Production workers() | Negotiable | Junior high school and above | ≤40 years old | None | Thailand localization personnel or Chinese expatriates in Thailand, majoring in materials and textiles, those who can understand English, Thai, and Chinese are preferred |
business assistant() | Negotiable | Bachelor degree and above | ≤30 years old | none | Thailand localization personnel or Chinese expatriates in Thailand, majoring in materials and textiles, those who can understand English, Thai, and Chinese are preferred |
Process technology() | Negotiable | Bachelor degree and above | ≤30 years old | none | Thailand localization personnel or Chinese expatriates in Thailand, majoring in materials and textiles, those who can understand English, Thai, and Chinese are preferred |
Job title subsidies, seniority subsidies, overtime subsidies, etc.;
Weekends and weekends, employee apartments, free meals, paid annual leave, solar term benefits, tour group construction, training and further study.
Innovation project reward (mechanism innovation, technology innovation, management innovation)
Advanced awards (Advanced individual, Advanced team and various individual and team awards)
Exceeding target profit sharing reward, equity incentive, etc
Graduate students, 211/985 undergraduate students enjoy Tongxiang high education policy, including talent employment subsidies, work allowances, housing subsidies, rental subsidies and so on
Resume delivery
Resume screening
Organize an interview
Formal offer
No. 111 Xinzhong Road, Chongfu Town, Tongxiang City, Zhejiang Province
Ms. Ping 13857387831
Ms. Ding 13757331458
Landline number 0573-88849112-6102
monica@nmgonline.com
(Please indicate "position+name" on the resume)
Copyright 2020 © NMG Composites Co.,Ltd. 浙ICP备2020030518号-1 浙公网安备33048302000554号Powered by: